Load tables for pressure-locked platform gratings

GRATING MESHES: 33 x 33, 33 x 22, 33 x 11 - see the loads specified in the table below
GRATING MESHES: 33 x 44 and 33 x 66 - loads in the table below minus 5%

Bearing-bar dimensions [mm]   Distance between structural supports [mm]
500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
20 x 1,5Fv 13,67 9,49 6,41 4,29 3,01 2,19 1,65 1,27 1,00 0,80 0,65          
Fp 1,32 1,05 0,88 0,68 0,53 0,43 0,35 0,29 0,25 0,21 0,19          
25 x 1,5Fv 21,36 14,84 10,90 8,34 5,89 4,29 3,22 2,48 1,95 1,56 1,27          
Fp 2,05 1,64 1,36 1,17 1,02 0,84 0,69 0,58 0,49 0,42 0,36          
30 x 1,5Fv 30,76 21,36 15,70 12,02 9,49 7,42 5,57 4,29 3,37 2,70 2,19          
Fp 2,92 2,34 1,95 1,67 1,46 1,30 1,17 0,99 0,84 0,72 0,63          
40 x 1,5Fv 54,69 37,98 27,90 21,36 16,88 13,67 11,30 9,49 8,00 6,41 5,21          
Fp 5,11 4,08 3,40 2,92 2,55 2,27 2,04 1,85 1,70 1,57 1,46          
20 x 2Fv 18,4 12,7 9,4 7,2 5,7 4,6 3,8 3,2 2,7 2,3 2,0 1,8 1,6 1,4 1,2 1,1
fv 0,20 0,30 0,39 0,51 0,64 0,79 0,96 1,14 1,34 1,56 1,79 2,03 2,29 2,57 2,87 3,17
Fp 1,8 1,4 1,2 1,0 0,9 0,8 0,7 0,6 0,6 0,5 0,5 0,5 0,4 0,4 0,4 0,4
fp 0,20 0,27 0,36 0,46 0,58 0,70 0,85 1,00 1,16 1,34 1,53 1,73 1,95 2,18 2,42 2,67
20 x 3Fv 27,7 19,2 14,1 10,8 8,5 6,9 5,7 4,8 4,1 3,5 3,0 2,7 2,4 2,1 1,9 1,7
fv 0,20 0,29 0,39 0,51 0,64 0,79 0,96 1,14 1,34 1,56 1,79 2,03 2,29 2,57 2,87 3,17
Fp 2,7 2,2 1,8 1,5 1,3 1,2 1,1 1,0 0,9 0,8 0,8 0,7 0,7 0,6 0,6 0,5
fp 0,20 0,27 0,36 0,46 0,58 0,71 0,85 1,00 1,16 1,34 1,53 1,73 1,95 2,18 2,42 2,67
25 x 2Fv 28,8 20,0 14,7 11,2 8,9 7,2 6,0 5,0 4,2 3,6 3,2 2,8 2,5 2,2 2,0 1,8
fv 0,16 0,23 0,31 0,41 0,51 0,63 0,77 0,91 1,07 1,24 1,43 1,62 1,83 2,05 2,29 2,54
Fp 2,8 2,2 1,9 1,6 1,4 1,2 1,1 1,0 0,9 0,8 0,8 0,7 0,7 0,6 0,6 0,6
fp 0,16 0,22 0,29 0,37 0,46 0,56 0,67 0,80 0,93 1,07 1,22 1,38 1,56 1,74 1,93 2,14
25 x 3 Fv 43,1 30,0 22,0 16,9 13,3 10,8 8,9 7,5 6,4 5,5 4,8 4,2 3,7 3,3 3,0 2,7
fv 0,16 0,23 0,31 0,41 0,51 0,63 0,77 0,91 1,07 1,24 1,43 1,62 1,83 2,05 2,29 2,54
Fp 4,2 3,3 2,8 2,4 2,1 1,8 1,6 1,5 1,4 1,3 1,2 1,1 1,0 1,0 0,9 0,8
fp 0,16 0,22 0,29 0,37 0,46 0,56 0,67 0,80 0,93 1,07 1,22 1,38 1,56 1,74 1,93 2,14
30 x 2 Fv 41,5 28,8 21,2 16,2 12,8 10,4 8,5 7,2 6,1 5,3 4,6 4,0 3,6 3,2 2,8 2,6
fv 0,13 0,19 0,26 0,34 0,43 0,53 0,64 0,76 0,89 1,04 1,19 1,35 1,53 1,71 1,91 2,12
Fp 4,0 3,2 2,6 2,3 2,0 1,8 1,6 1,4 1,3 1,2 1,1 1,0 1,0 0,9 0,9 0,8
fp 0,13 0,18 0,24 0,31 0,39 0,47 0,56 0,66 0,77 0,89 1,02 1,16 1,30 1,45 1,61 1,78
30 x 3 Fv 62,2 43,2 31,7 24,3 19,2 15,6 12,9 10,8 9,2 7,9 6,9 6,1 5,4 4,8 4,3 3,7
fv 0,13 0,19 0,26 0,34 0,43 0,53 0,64 0,76 0,89 1,04 1,19 1,35 1,53 1,71 1,91 2,12
Fp 5,9 4,8 4,0 3,4 3,0 2,6 2,4 2,1 2,0 1,8 1,7 1,6 1,5 1,4 1,3 1,2
fp 0,13 0,18 0,24 0,31 0,39 0,47 0,56 0,66 0,77 0,89 1,02 1,16 1,30 1,45 1,61 1,78
30 x 4 Fv 82,9 57,6 42,3 32,4 25,6 20,7 17,1 14,4 12,3 10,6 9,2 8,1 7,2 6,4 5,7 5,2
fv 0,13 0,19 0,26 0,34 0,43 0,53 0,64 0,76 0,89 1,04 1,19 1,35 1,53 1,71 1,91 2,12
Fp 7,9 6,3 5,3 4,5 4,0 3,5 3,2 2,9 2,6 2,4 2,3 2,1 2,0 1,9 1,8 1,7
fp 0,13 0,18 0,24 0,31 0,39 0,47 0,56 0,66 0,77 0,89 1,02 1,16 1,30 1,45 1,61 1,78
35 x 2 Fv 57,0 39,0 30,0 22,0 17,8 14,5 12,5 10,0 8,5 7,5 6,4 5,6 5,0 4,5 4,0 3,5
fv 0,14 0,19 0,28 0,35 0,45 0,56 0,71 0,81 0,95 1,10 1,30 1,50 1,70 1,90 2,10 2,30
Fp 4,2 3,4 2,8 2,4 2,1 1,8 1,6 1,4 1,3 1,2 1,1 1,0 0,9 0,9 0,8 0,8
fp 0,14 0,20 0,26 0,34 0,43 0,50 0,60 0,69 0,82 0,95 1,10 1,20 1,30 1,60 1,70 1,90
35 x 3 Fv 90,0 65,0 45,0 35,0 28,0 22,0 18,0 15,0 12,7 11,2 9,6 8,4 7,5 6,8 6,0 5,3
fv 0,14 0,22 0,28 0,37 0,47 0,57 0,68 0,81 1,00 1,10 1,30 1,50 1,70 2,00 2,10 2,30
Fp 6,2 5,1 4,2 3,6 3,1 2,7 2,4 2,1 1,9 1,8 1,6 1,5 1,3 1,3 1,2 1,2
fp 0,14 0,20 0,26 0,34 0,42 0,50 0,60 0,69 0,80 0,95 1,10 1,20 1,30 1,50 1,70 1,90
40 x 2 Fv 73,7 51,2 37,6 28,8 22,7 18,4 15,2 12,8 10,9 9,4 8,2 7,2 6,3 5,7 5,1 4,6
fv 0,10 0,14 0,19 0,25 0,32 0,40 0,48 0,57 0,67 0,78 0,89 1,02 1,15 1,28 1,43 1,59
Fp 6,9 5,5 4,6 4,0 3,5 3,1 2,8 2,5 2,3 2,1 2,0 1,8 1,7 1,6 1,5 1,4
fp 0,10 0,14 0,18 0,23 0,29 0,35 0,42 0,50 0,58 0,67 0,76 0,87 0,97 1,09 1,21 1,34
40 x 3 Fv 110,6 76,8 56,4 43,2 34,1 27,7 22,9 19,2 16,4 14,1 12,3 10,8 9,5 8,5 7,6 6,9
fv 0,10 0,14 0,19 0,25 0,32 0,40 0,48 0,57 0,67 0,78 0,89 1,02 1,15 1,29 1,43 1,59
Fp 10,4 8,3 6,9 5,9 5,2 4,6 4,2 3,8 3,5 3,2 3,0 2,7 2,6 2,4 2,3 2,2
fp 0,10 0,14 0,18 0,23 0,29 0,35 0,42 0,50 0,58 0,67 0,77 0,87 0,97 1,09 1,21 1,34
40 x 4 Fv 147,4 102,3 75,2 57,6 45,5 36,8 30,4 25,6 21,8 18,8 16,4 14,4 12,7 11,4 10,2 9,2
fv 0,10 0,14 0,19 0,25 0,32 0,40 0,48 0,57 0,67 0,78 0,89 1,02 1,15 1,28 1,43 1,59
Fp 13,8 11,0 9,2 7,9 6,9 6,1 5,5 5,0 4,6 4,2 3,9 3,7 3,4 3,2 3,1 2,9
fp 0,10 0,14 0,18 0,23 0,29 0,35 0,42 0,50 0,58 0,67 0,76 0,87 0,97 1,09 1,21 1,34
50 x 3 Fv 172,8 120,0 88,2 67,5 53,3 43,2 35,7 30,0 25,6 22,0 19,2 16,9 15,0 13,3 11,9 10,8
fv 0,08 0,11 0,16 0,20 0,26 0,32 0,38 0,46 0,54 0,62 0,71 0,81 0,92 1,03 1,15 1,27
Fp 15,9 12,7 10,6 9,1 8,0 7,1 6,4 5,8 5,3 4,9 4,5 4,2 4,0 3,7 3,5 3,3
fp 0,08 0,11 0,15 0,19 0,23 0,28 0,34 0,40 0,46 0,54 0,61 0,69 0,78 0,87 0,97 1,07

GRATING MESHES: 22 x 33, 22 x 22, 22 x 11 - see the loads specified in the table below
GRATING MESHES: 22 x 44, 22 x 66 - loads in the table below minus 3%

Wymiar płaskownika nośnego [mm]   Odległości między podporami [mm]
500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
20 x 2 Fv 27,6 19,2 14,1 10,8 8,5 6,9 5,7 4,8 4,1 3,5 3,0 2,7 2,4 2,1 1,9 1,7
fv 0,20 0,29 0,39 0,51 0,64 0,79 0,96 1,14 1,34 1,55 1,79 2,03 2,29 2,57 2,86 3,17
Fp 2,4 1,9 1,6 1,4 1,2 1,0 0,9 0,8 0,8 0,7 0,7 0,6 0,6 0,5 0,5 0,5
fp 0,20 0,27 0,36 0,46 0,58 0,70 0,84 0,99 1,16 1,34 1,53 1,73 1,94 2,17 2,41 2,67
20 x 3 Fv 41,5 28,8 21,2 16,2 12,8 10,4 8,5 7,2 6,1 5,3 4,6 4,0 3,6 3,2 2,8 2,6
fv 0,20 0,29 0,39 0,51 0,64 0,79 0,96 1,14 1,34 1,56 1,79 2,03 2,29 2,57 2,87 3,17
Fp 3,6 2,8 2,4 2,0 1,8 1,6 1,4 1,3 1,2 1,1 1,0 0,9 0,9 0,8 0,8 0,7
fp 0,20 0,27 0,36 0,46 0,58 0,71 0,85 1,00 1,16 1,34 1,53 1,73 1,95 2,18 2,42 2,67
25 x 2 Fv 43,1 30,0 22,0 16,9 13,3 10,8 8,9 7,5 6,4 5,5 4,8 4,2 3,7 3,3 3,0 2,7
fv 0,16 0,23 0,31 0,41 0,51 0,63 0,77 0,91 1,07 1,24 1,43 1,62 1,83 2,05 2,29 2,54
Fp 3,7 2,9 2,5 2,1 1,8 1,6 1,5 1,3 1,2 1,1 1,0 1,0 0,9 0,8 0,8 0,8
fp 0,20 0,20 0,29 0,37 0,46 0,56 0,67 0,80 0,93 1,07 1,22 1,38 1,56 1,74 1,93 2,10
25 x 3 Fv 64,7 44,9 33,0 25,3 20,0 16,2 13,4 11,2 9,6 8,2 7,2 6,3 5,6 5,0 4,5 4,0
fv 0,16 0,23 0,31 0,41 0,51 0,63 0,77 0,91 1,07 1,24 1,43 1,62 1,83 2,05 2,29 2,54
Fp 5,5 4,4 3,7 3,1 2,8 2,5 2,2 2,0 1,8 1,7 1,6 1,5 1,4 1,3 1,2 1,1
fp 0,16 0,22 0,29 0,37 0,46 0,56 0,67 0,80 0,93 1,07 1,22 1,38 1,56 1,70 1,93 2,14
30 x 2 Fv 62,2 43,2 31,7 24,3 19,2 15,6 12,9 10,8 9,2 7,9 6,9 6,1 5,4 4,8 4,3 3,9
fv 0,13 0,19 0,26 0,34 0,43 0,53 0,64 0,76 0,89 1,04 1,19 1,35 1,53 1,71 1,91 2,12
Fp 4,3 4,2 3,5 3,0 2,6 2,3 2,1 1,9 1,7 1,6 1,5 1,4 1,3 1,2 1,1 1,1
fp 0,13 0,18 0,24 0,31 0,39 0,47 0,56 0,66 0,77 0,89 1,02 1,16 1,30 1,45 1,61 1,78
30 x 3 Fv 93,3 64,8 47,6 36,5 28,8 23,3 19,3 16,2 13,8 11,9 10,4 9,1 8,0 7,2 6,4 5,8
fv 0,13 0,19 0,26 0,34 0,43 0,53 0,64 0,76 0,89 1,04 1,19 1,35 1,53 1,71 1,91 2,12
Fp 7,9 6,3 5,3 4,5 3,9 3,5 3,2 2,9 2,6 2,4 2,3 2,1 2,0 1,8 1,7 1,6
fp 0,13 0,18 0,24 0,31 0,39 0,47 0,56 0,66 0,77 0,89 1,02 1,16 1,30 1,45 1,61 1,78
30 x 4 Fv 124,4 86,4 63,5 48,6 38,4 31,1 25,7 21,6 18,4 15,9 13,8 12,1 10,8 9,6 8,6 7,8
fv 0,13 0,19 0,26 0,34 0,43 0,53 0,64 0,76 0,89 1,04 1,19 1,35 1,53 1,71 1,91 2,12
Fp 10,5 8,4 7,0 6,0 5,3 4,7 4,2 3,8 3,5 3,2 3,0 2,8 2,6 2,5 2,3 2,2
fp 0,13 0,18 0,24 0,31 0,39 0,47 0,56 0,66 0,77 0,89 1,02 1,16 1,30 1,45 1,61 1,78
35 x 2 Fv 90,0 62,0 48,0 33,0 26,7 21,7 18,7 15,0 12,7 11,2 9,6 8,4 7,5 6,7 6,0 5,2
fv 0,14 0,21 0,29 0,35 0,45 0,55 0,77 0,81 0,94 1,10 1,30 1,50 1,70 1,80 2,10 2,20
Fp 6,0 5,0 4,2 3,6 3,1 2,7 2,4 2,1 1,9 1,8 1,6 1,5 1,3 1,3 1,2 1,2
fp 0,13 0,19 0,26 0,34 0,41 0,50 0,60 0,69 0,80 1,00 1,10 1,20 1,30 1,50 1,70 1,90
35 x 3 Fv 125,0 93,0 67,0 52,0 42,0 33,0 27,0 22,0 19,0 16,8 14,4 12,6 11,2 10,0 9,0 7,8
fv 0,14 0,21 0,29 0,35 0,45 0,55 0,77 0,81 0,94 1,10 1,30 1,50 1,70 1,80 2,10 2,20
Fp 9,0 7,5 6,3 5,4 4,6 4,0 3,6 3,1 2,8 2,7 2,4 2,2 1,9 1,9 1,8 1,8
fp 0,13 0,19 0,26 0,34 0,41 0,50 0,60 0,69 0,80 1,00 1,10 1,20 1,30 1,50 1,70 1,90
40 x 2 Fv 110,5 76,8 56,4 43,2 34,1 27,6 22,8 19,2 16,4 14,1 12,3 10,8 9,5 8,5 7,6 6,9
fv 0,10 0,14 0,19 0,25 0,32 0,40 0,48 0,57 0,67 0,78 0,89 1,02 1,15 1,28 1,43 1,59
Fp 9,2 7,4 6,2 5,3 4,6 4,1 3,7 3,4 3,1 2,8 2,6 2,4 2,3 2,1 2,0 1,9
fp 0,10 0,14 0,18 0,23 0,29 0,35 0,42 0,50 0,58 0,67 0,76 0,87 0,97 1,09 1,21 1,34
40 x 3 Fv 165,9 115,2 84,6 64,8 51,2 41,5 34,3 28,8 24,5 21,1 18,4 16,2 14,3 12,8 11,5 10,3
fv 0,10 0,14 0,19 0,25 0,32 0,40 0,48 0,57 0,67 0,78 0,89 1,02 1,15 1,29 1,43 1,59
Fp 13,8 11,1 9,2 7,9 6,9 6,2 5,5 5,0 4,6 4,3 4,0 3,7 3,5 3,3 3,1 2,9
fp 0,10 0,14 0,18 0,23 0,29 0,35 0,42 0,50 0,58 0,67 0,77 0,87 0,97 1,09 1,21 1,34
40 x 4 Fv 221,0 153,5 112,8 86,3 68,2 55,3 45,7 38,4 32,7 28,2 24,6 21,6 19,1 17,1 15,3 13,8
fv 0,10 0,14 0,19 0,25 0,32 0,40 0,48 0,57 0,67 0,78 0,89 1,02 1,15 1,28 1,43 1,59
Fp 18,4 14,7 12,3 10,5 9,2 8,2 7,4 6,7 6,1 5,7 5,3 4,9 4,6 4,3 4,1 3,9
fp 0,10 0,14 0,18 0,23 0,29 0,35 0,42 0,50 0,58 0,67 0,76 0,87 0,97 1,09 1,21 1,34
50 x 3 Fv 259,2 180,0 132,2 101,3 80,0 64,8 53,6 45,0 38,3 33,1 28,8 25,3 22,4 20,0 18,0 16,2
fv 0,08 0,11 0,16 0,20 0,26 0,32 0,38 0,46 0,54 0,62 0,71 0,81 0,92 1,03 1,15 1,27
Fp 21,3 17,0 14,2 12,2 10,7 9,5 8,5 7,7 7,1 6,6 6,1 5,7 5,3 5,0 4,7 4,5
fp 0,08 0,11 0,15 0,19 0,23 0,28 0,34 0,40 0,46 0,54 0,61 0,69 0,78 0,87 0,97 1,07tabela_wciskane
  • Fv - values of continuous load [in kN/m2]
  • fv - grating deflection at the Fv load [in cm]
  • Fp - concentrated load values, with the pressure face of 200x200 mm [in kN]
  • fp - grating deflection at the Fp load [in cm]
  • Permissible stress for steel: 1600 daN/cm2
  • Factor of safety at the yield point: 1.5
  • Factor of safety at tear resistance: 2.35
  • Recommended grating support = grating height (but not less than 30 mm)
  • The range recommended by the manufacturer; within this range elastic deflection does not exceed 1/200 of support spacing and equals less than 4 mm in case of single mobile load of 150 daN, with the pressure face of 200x200 mm, at any place on the panel.
  • In this range the segment may accept mobile load of 150 daN, with the pressure face of 200x200 mm, at any place on the panel, with the maximum deflection of 1/200 of support spacing.
  • In this range deflection equals no more than 4 mm at the continuous load of 500 daN/m2.
  • In this range the maximum deflection equals 1/200 of support spacing at the continuous load of 500 daN/m2.