Selection of grating panels for vehicle traffic
- Q - total vehicle weight, with allowed payload [T]
- P = a / b
- a - value of the maximum pressure on the most loaded wheel
- b - "a" increased by the dynamic factor (vibration, braking) [T]
- A - area subjected to the "P" pressure [m x m]
- RL - movement along the bearing-bars
- RB - direction of movement perpendicular to the bearing-bars
| Welded gratings, bearing-bars spacing 34,3 mm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structural support spacing [mm] | ![]() Cars |
![]() Fork-lift trucks |
![]() Trucks |
![]() Trucks with trailers |
|||||||||||
| Q=2,5 T | Q=2,5 T | Q=3,5 T | Q=7,0 T | Q=13 T | Q=6,0 T | Q=9,0 T | Q=12 T | Q=30 T | Q=60 T | ||||||
| P=0,48/0,624 | P=1/1,3 | P=1,5/1,95 | P=3,25/4,225 | P=6/7,8 | P=2/2,6 | P=3/3,9 | P=4/5,2 | P=5/6,5 | P=10/13 | ||||||
| Fv | 30,7 | 21,3 | 15,7 | 12,0 | 9,5 | 7,7 | 6,3 | 5,3 | 4,5 | 3,9 | 3,4 | 3,0 | 2,7 | 2,4 | |
| A=0,2x0,15 | A=0,2x0,2 | A=0,2x0,2 | A=0,2x0,2 | A=0,2x0,2 | A=0,2x0,2 | A=0,2x0,26 | A=0,2x0,3 | A=0,2x0,4 | A=0,2x0,6 | ||||||
| RL | RB | RL=RB | RL=RB | RL=RB | RL=RB | RL=RB | RL | RB | RL | RB | RL | RB | RL | RB | |
| 300 | 40x4 | 40x4 | 40x4 | 40x4 | 50x5 | 70x5 | 40x5 | 50x4 | 50x4 | 50x4 | 50x5 | 50x4 | 50x4 | 60x4 | 60x4 |
| 400 | 40x4 | 40x4 | 40x4 | 40x5 | 60x5 | - | 50x5 | 50x5 | 60x4 | 60x5 | 60x5 | 60x5 | 60x5 | 70x5 | 70x4 |
| 500 | 40x4 | 40x4 | 40x5 | 50x5 | 70x5 | - | 60x4 | 60x5 | 70x4 | 70x5 | 70x5 | 70x4 | - | - | - |
| 600 | 40x4 | 40x4 | 50x4 | 60x4 | - | - | 60x5 | 70x5 | 70x5 | - | - | 70x5 | - | - | - |
| 700 | 40x4 | 40x4 | 50x5 | 60x5 | - | - | 70x5 | - | - | - | - | - | - | - | - |
| 800 | 40x5 | 40x4 | 50x5 | 60x5 | - | - | 70x5 | - | - | - | - | - | - | - | - |
| 900 | 40x5 | 40x5 | 60x4 | 70x5 | - | - | - | - | - | - | - | - | - | - | - |
| 1000 | 50x4 | 40x5 | 60x5 | 70x5 | - | - | - | - | - | - | - | - | - | - | - |
| 1100 | 50x4 | 50x4 | 60x5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1200 | 50x5 | 50x4 | 70x4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1300 | 60x4 | 50x5 | 70x5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1400 | 60x4 | 60x4 | 70x5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1500 | 60x5 | 60x4 | 70x5 | - | - | - | - | - | - | - | - | - | - | - | - |



